Pakistani Rupee(PKR) To Australian Dollar(AUD)
This is the page of Pakistani Rupee (PKR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Pakistani Rupee(PKR).
1919 PKR
=
10.63409 AUD
1919 Australian Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 23,2024 15:29 UTC
Full history please visit PKR/AUD History
Convert Pakistani Rupee(PKR) To Australian Dollar(AUD)
PKR | AUD | PKR | AUD |
---|---|---|---|
1 PKR = | 0.00554 AUD | 180.4573 PKR = | 1 AUD |
2 PKR = | 0.01108 AUD | 360.91461 PKR = | 2 AUD |
5 PKR = | 0.02771 AUD | 902.28652 PKR = | 5 AUD |
10 PKR = | 0.05541 AUD | 1804.57303 PKR = | 10 AUD |
15 PKR = | 0.08312 AUD | 2706.85955 PKR = | 15 AUD |
20 PKR = | 0.11083 AUD | 3609.14606 PKR = | 20 AUD |
25 PKR = | 0.13854 AUD | 4511.43258 PKR = | 25 AUD |
50 PKR = | 0.27707 AUD | 9022.86516 PKR = | 50 AUD |
Pakistani Rupee(PKR) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Pakistani Rupee | Australian Dollar |
---|---|---|
Saturday 23/11/2024 | 1919 PKR = | 10.63213 AUD |
Friday 22/11/2024 | 1919 PKR = | 10.62078 AUD |
Thursday 21/11/2024 | 1919 PKR = | 10.60669 AUD |
Wednesday 20/11/2024 | 1919 PKR = | 10.59833 AUD |
Tuesday 19/11/2024 | 1919 PKR = | 10.55092 AUD |
Monday 18/11/2024 | 1919 PKR = | 10.61585 AUD |
Sunday 17/11/2024 | 1919 PKR = | 10.66177 AUD |
Saturday 16/11/2024 | 1919 PKR = | 10.66693 AUD |
Friday 15/11/2024 | 1919 PKR = | 10.69366 AUD |
Thursday 14/11/2024 | 1919 PKR = | 10.6909 AUD |
Full history please visit PKR/AUD Exchange Rates History
Convert 1919 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 1919 Pakistani Rupee(PKR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: