Pakistani Rupee(PKR) To Australian Dollar(AUD)
This is the page of Pakistani Rupee (PKR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Pakistani Rupee(PKR).
1998 PKR
=
11.19138 AUD
1998 Australian Dollar To Pakistani Rupee
Exchange Rates Updated: Dec 12,2024 07:40 UTC
Full history please visit PKR/AUD History
Convert Pakistani Rupee(PKR) To Australian Dollar(AUD)
PKR | AUD | PKR | AUD |
---|---|---|---|
1 PKR = | 0.0056 AUD | 178.53033 PKR = | 1 AUD |
2 PKR = | 0.0112 AUD | 357.06065 PKR = | 2 AUD |
5 PKR = | 0.02801 AUD | 892.65163 PKR = | 5 AUD |
10 PKR = | 0.05601 AUD | 1785.30327 PKR = | 10 AUD |
15 PKR = | 0.08402 AUD | 2677.9549 PKR = | 15 AUD |
20 PKR = | 0.11203 AUD | 3570.60653 PKR = | 20 AUD |
25 PKR = | 0.14003 AUD | 4463.25816 PKR = | 25 AUD |
50 PKR = | 0.28006 AUD | 8926.51633 PKR = | 50 AUD |
Pakistani Rupee(PKR) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Pakistani Rupee | Australian Dollar |
---|---|---|
Thursday 12/12/2024 | 1998 PKR = | 11.19321 AUD |
Wednesday 11/12/2024 | 1998 PKR = | 11.25263 AUD |
Tuesday 10/12/2024 | 1998 PKR = | 11.27737 AUD |
Monday 09/12/2024 | 1998 PKR = | 11.15026 AUD |
Sunday 08/12/2024 | 1998 PKR = | 11.21384 AUD |
Saturday 07/12/2024 | 1998 PKR = | 11.2338 AUD |
Friday 06/12/2024 | 1998 PKR = | 11.24443 AUD |
Thursday 05/12/2024 | 1998 PKR = | 11.15089 AUD |
Wednesday 04/12/2024 | 1998 PKR = | 11.18679 AUD |
Tuesday 03/12/2024 | 1998 PKR = | 11.08671 AUD |
Full history please visit PKR/AUD Exchange Rates History
Convert 1998 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 1998 Pakistani Rupee(PKR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: