Pakistani Rupee(PKR) To Australian Dollar(AUD)
This is the page of Pakistani Rupee (PKR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Pakistani Rupee(PKR).
3090 PKR
=
16.90958 AUD
3090 Australian Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 08,2024 17:01 UTC
Full history please visit PKR/AUD History
Convert Pakistani Rupee(PKR) To Australian Dollar(AUD)
PKR | AUD | PKR | AUD |
---|---|---|---|
1 PKR = | 0.00547 AUD | 182.7366 PKR = | 1 AUD |
2 PKR = | 0.01094 AUD | 365.4732 PKR = | 2 AUD |
5 PKR = | 0.02736 AUD | 913.68299 PKR = | 5 AUD |
10 PKR = | 0.05472 AUD | 1827.36598 PKR = | 10 AUD |
15 PKR = | 0.08209 AUD | 2741.04898 PKR = | 15 AUD |
20 PKR = | 0.10945 AUD | 3654.73197 PKR = | 20 AUD |
25 PKR = | 0.13681 AUD | 4568.41496 PKR = | 25 AUD |
50 PKR = | 0.27362 AUD | 9136.82992 PKR = | 50 AUD |
Pakistani Rupee(PKR) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Pakistani Rupee | Australian Dollar |
---|---|---|
Friday 08/11/2024 | 3090 PKR = | 16.79176 AUD |
Thursday 07/11/2024 | 3090 PKR = | 16.64803 AUD |
Wednesday 06/11/2024 | 3090 PKR = | 16.92745 AUD |
Tuesday 05/11/2024 | 3090 PKR = | 16.74252 AUD |
Monday 04/11/2024 | 3090 PKR = | 16.88946 AUD |
Sunday 03/11/2024 | 3090 PKR = | 16.9023 AUD |
Saturday 02/11/2024 | 3090 PKR = | 16.98573 AUD |
Friday 01/11/2024 | 3090 PKR = | 16.97924 AUD |
Thursday 31/10/2024 | 3090 PKR = | 16.90534 AUD |
Wednesday 30/10/2024 | 3090 PKR = | 16.91863 AUD |
Full history please visit PKR/AUD Exchange Rates History
Convert 3090 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 3090 Pakistani Rupee(PKR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: