Pakistani Rupee(PKR) To Australian Dollar(AUD)
This is the page of Pakistani Rupee (PKR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Pakistani Rupee(PKR).
3660 PKR
=
19.99376 AUD
3660 Australian Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 09,2024 01:28 UTC
Full history please visit PKR/AUD History
Convert Pakistani Rupee(PKR) To Australian Dollar(AUD)
PKR | AUD | PKR | AUD |
---|---|---|---|
1 PKR = | 0.00546 AUD | 183.05712 PKR = | 1 AUD |
2 PKR = | 0.01093 AUD | 366.11424 PKR = | 2 AUD |
5 PKR = | 0.02731 AUD | 915.28561 PKR = | 5 AUD |
10 PKR = | 0.05463 AUD | 1830.57121 PKR = | 10 AUD |
15 PKR = | 0.08194 AUD | 2745.85682 PKR = | 15 AUD |
20 PKR = | 0.10926 AUD | 3661.14242 PKR = | 20 AUD |
25 PKR = | 0.13657 AUD | 4576.42803 PKR = | 25 AUD |
50 PKR = | 0.27314 AUD | 9152.85605 PKR = | 50 AUD |
Pakistani Rupee(PKR) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Pakistani Rupee | Australian Dollar |
---|---|---|
Saturday 09/11/2024 | 3660 PKR = | 19.99087 AUD |
Friday 08/11/2024 | 3660 PKR = | 19.99437 AUD |
Thursday 07/11/2024 | 3660 PKR = | 19.71902 AUD |
Wednesday 06/11/2024 | 3660 PKR = | 20.04999 AUD |
Tuesday 05/11/2024 | 3660 PKR = | 19.83095 AUD |
Monday 04/11/2024 | 3660 PKR = | 20.005 AUD |
Sunday 03/11/2024 | 3660 PKR = | 20.0202 AUD |
Saturday 02/11/2024 | 3660 PKR = | 20.11902 AUD |
Friday 01/11/2024 | 3660 PKR = | 20.11133 AUD |
Thursday 31/10/2024 | 3660 PKR = | 20.0238 AUD |
Full history please visit PKR/AUD Exchange Rates History
Convert 3660 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 3660 Pakistani Rupee(PKR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: