Pakistani Rupee(PKR) To Australian Dollar(AUD)
This is the page of Pakistani Rupee (PKR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Pakistani Rupee(PKR).
6244 PKR
=
34.47917 AUD
6244 Australian Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 14,2024 06:55 UTC
Full history please visit PKR/AUD History
Convert Pakistani Rupee(PKR) To Australian Dollar(AUD)
PKR | AUD | PKR | AUD |
---|---|---|---|
1 PKR = | 0.00552 AUD | 181.09485 PKR = | 1 AUD |
2 PKR = | 0.01104 AUD | 362.18971 PKR = | 2 AUD |
5 PKR = | 0.02761 AUD | 905.47427 PKR = | 5 AUD |
10 PKR = | 0.05522 AUD | 1810.94853 PKR = | 10 AUD |
15 PKR = | 0.08283 AUD | 2716.4228 PKR = | 15 AUD |
20 PKR = | 0.11044 AUD | 3621.89707 PKR = | 20 AUD |
25 PKR = | 0.13805 AUD | 4527.37134 PKR = | 25 AUD |
50 PKR = | 0.2761 AUD | 9054.74267 PKR = | 50 AUD |
Pakistani Rupee(PKR) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Pakistani Rupee | Australian Dollar |
---|---|---|
Thursday 14/11/2024 | 6244 PKR = | 34.70129 AUD |
Wednesday 13/11/2024 | 6244 PKR = | 34.58865 AUD |
Tuesday 12/11/2024 | 6244 PKR = | 34.40557 AUD |
Monday 11/11/2024 | 6244 PKR = | 34.16231 AUD |
Sunday 10/11/2024 | 6244 PKR = | 33.96025 AUD |
Saturday 09/11/2024 | 6244 PKR = | 33.97199 AUD |
Friday 08/11/2024 | 6244 PKR = | 34.12357 AUD |
Thursday 07/11/2024 | 6244 PKR = | 33.64086 AUD |
Wednesday 06/11/2024 | 6244 PKR = | 34.2055 AUD |
Tuesday 05/11/2024 | 6244 PKR = | 33.83181 AUD |
Full history please visit PKR/AUD Exchange Rates History
Convert 6244 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 6244 Pakistani Rupee(PKR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: