Pakistani Rupee(PKR) To Egyptian Pound(EGP)
This is the page of Pakistani Rupee (PKR) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Pakistani Rupee(PKR).
10560 PKR
=
1877.17856 EGP
10560 Egyptian Pound To Pakistani Rupee
Exchange Rates Updated: Nov 15,2024 07:15 UTC
Full history please visit PKR/EGP History
Convert Pakistani Rupee(PKR) To Egyptian Pound(EGP)
PKR | EGP | PKR | EGP |
---|---|---|---|
1 PKR = | 0.17776 EGP | 5.62546 PKR = | 1 EGP |
2 PKR = | 0.35553 EGP | 11.25093 PKR = | 2 EGP |
5 PKR = | 0.88882 EGP | 28.12732 PKR = | 5 EGP |
10 PKR = | 1.77763 EGP | 56.25464 PKR = | 10 EGP |
15 PKR = | 2.66645 EGP | 84.38196 PKR = | 15 EGP |
20 PKR = | 3.55526 EGP | 112.50928 PKR = | 20 EGP |
25 PKR = | 4.44408 EGP | 140.63659 PKR = | 25 EGP |
50 PKR = | 8.88816 EGP | 281.27319 PKR = | 50 EGP |
Pakistani Rupee(PKR) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Pakistani Rupee | Egyptian Pound |
---|---|---|
Friday 15/11/2024 | 10560 PKR = | 1884.95252 EGP |
Thursday 14/11/2024 | 10560 PKR = | 1884.01638 EGP |
Wednesday 13/11/2024 | 10560 PKR = | 1873.35886 EGP |
Tuesday 12/11/2024 | 10560 PKR = | 1869.62903 EGP |
Monday 11/11/2024 | 10560 PKR = | 1870.67794 EGP |
Sunday 10/11/2024 | 10560 PKR = | 1864.95691 EGP |
Saturday 09/11/2024 | 10560 PKR = | 1863.40039 EGP |
Friday 08/11/2024 | 10560 PKR = | 1871.40027 EGP |
Thursday 07/11/2024 | 10560 PKR = | 1872.84163 EGP |
Wednesday 06/11/2024 | 10560 PKR = | 1871.09469 EGP |
Full history please visit PKR/EGP Exchange Rates History
Convert 10560 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 10560 Pakistani Rupee(PKR) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: