Pakistani Rupee(PKR) To Indonesian Rupiah(IDR)
This is the page of Pakistani Rupee (PKR) to Indonesian Rupiah (IDR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indonesian Rupiah(IDR) To Pakistani Rupee(PKR).
100 PKR
=
5776.26938 IDR
100 Indonesian Rupiah To Pakistani Rupee
Exchange Rates Updated: Dec 14,2024 07:34 UTC
Full history please visit PKR/IDR History
Convert Pakistani Rupee(PKR) To Indonesian Rupiah(IDR)
PKR | IDR | PKR | IDR |
---|---|---|---|
1 PKR = | 57.76269 IDR | 0.01731 PKR = | 1 IDR |
2 PKR = | 115.52539 IDR | 0.03462 PKR = | 2 IDR |
5 PKR = | 288.81347 IDR | 0.08656 PKR = | 5 IDR |
10 PKR = | 577.62694 IDR | 0.17312 PKR = | 10 IDR |
15 PKR = | 866.44041 IDR | 0.25968 PKR = | 15 IDR |
20 PKR = | 1155.25388 IDR | 0.34624 PKR = | 20 IDR |
25 PKR = | 1444.06735 IDR | 0.43281 PKR = | 25 IDR |
50 PKR = | 2888.13469 IDR | 0.86561 PKR = | 50 IDR |
Pakistani Rupee(PKR) To Indonesian Rupiah(IDR) History Graph
History Exchange Rate
Date | Pakistani Rupee | Indonesian Rupiah |
---|---|---|
Friday 13/12/2024 | 100 PKR = | 5768.62639 IDR |
Thursday 12/12/2024 | 100 PKR = | 5739.14809 IDR |
Wednesday 11/12/2024 | 100 PKR = | 5741.6266 IDR |
Tuesday 10/12/2024 | 100 PKR = | 5728.42611 IDR |
Monday 09/12/2024 | 100 PKR = | 5699.85833 IDR |
Sunday 08/12/2024 | 100 PKR = | 5699.52049 IDR |
Saturday 07/12/2024 | 100 PKR = | 5699.52049 IDR |
Friday 06/12/2024 | 100 PKR = | 5704.47492 IDR |
Thursday 05/12/2024 | 100 PKR = | 5711.1121 IDR |
Wednesday 04/12/2024 | 100 PKR = | 5729.80812 IDR |
Full history please visit PKR/IDR Exchange Rates History
Convert 100 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 100 Pakistani Rupee(PKR) To Indonesian Rupiah(IDR) Exchange Rates. please copy and paste the HTML from below into your page: