Pakistani Rupee(PKR) To Indian Rupee(INR)
This is the page of Pakistani Rupee (PKR) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Pakistani Rupee(PKR).
0.1000 PKR
=
0.03442 INR
0.1000 Indian Rupee To Pakistani Rupee
Exchange Rates Updated: Oct 13,2026 13:30 UTC
Full history please visit PKR/INR History
Convert Pakistani Rupee(PKR) To Indian Rupee(INR)
| PKR | INR | PKR | INR |
|---|---|---|---|
| 1 PKR = | 0.34423 INR | 2.905 PKR = | 1 INR |
| 2 PKR = | 0.68847 INR | 5.81 PKR = | 2 INR |
| 5 PKR = | 1.72117 INR | 14.52499 PKR = | 5 INR |
| 10 PKR = | 3.44234 INR | 29.04998 PKR = | 10 INR |
| 15 PKR = | 5.16351 INR | 43.57498 PKR = | 15 INR |
| 20 PKR = | 6.88469 INR | 58.09997 PKR = | 20 INR |
| 25 PKR = | 8.60586 INR | 72.62496 PKR = | 25 INR |
| 50 PKR = | 17.21171 INR | 145.24992 PKR = | 50 INR |
Pakistani Rupee(PKR) To Indian Rupee(INR) History Graph
History Exchange Rate
| Date | Pakistani Rupee | Indian Rupee |
|---|---|---|
| Monday 12/10/2026 | 0.1000 PKR = | 0.03462 INR |
| Sunday 11/10/2026 | 0.1000 PKR = | 0.03491 INR |
| Saturday 10/10/2026 | 0.1000 PKR = | 0.0349 INR |
| Friday 09/10/2026 | 0.1000 PKR = | 0.03491 INR |
| Thursday 08/10/2026 | 0.1000 PKR = | 0.03499 INR |
| Wednesday 07/10/2026 | 0.1000 PKR = | 0.03498 INR |
| Tuesday 06/10/2026 | 0.1000 PKR = | 0.03483 INR |
| Monday 05/10/2026 | 0.1000 PKR = | 0.03479 INR |
| Sunday 04/10/2026 | 0.1000 PKR = | 0.03481 INR |
| Saturday 03/10/2026 | 0.1000 PKR = | 0.03481 INR |
Full history please visit PKR/INR Exchange Rates History
Convert 0.1000 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 0.1000 Pakistani Rupee(PKR) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page:


