Pakistani Rupee(PKR) To Indian Rupee(INR)
This is the page of Pakistani Rupee (PKR) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Pakistani Rupee(PKR).
1947 PKR
=
668.07824 INR
1947 Indian Rupee To Pakistani Rupee
Exchange Rates Updated: Oct 15,2026 04:41 UTC
Full history please visit PKR/INR History
Convert Pakistani Rupee(PKR) To Indian Rupee(INR)
| PKR | INR | PKR | INR |
|---|---|---|---|
| 1 PKR = | 0.34313 INR | 2.91433 PKR = | 1 INR |
| 2 PKR = | 0.68626 INR | 5.82866 PKR = | 2 INR |
| 5 PKR = | 1.71566 INR | 14.57165 PKR = | 5 INR |
| 10 PKR = | 3.43132 INR | 29.14329 PKR = | 10 INR |
| 15 PKR = | 5.14698 INR | 43.71494 PKR = | 15 INR |
| 20 PKR = | 6.86264 INR | 58.28659 PKR = | 20 INR |
| 25 PKR = | 8.5783 INR | 72.85823 PKR = | 25 INR |
| 50 PKR = | 17.15661 INR | 145.71647 PKR = | 50 INR |
Pakistani Rupee(PKR) To Indian Rupee(INR) History Graph
History Exchange Rate
| Date | Pakistani Rupee | Indian Rupee |
|---|---|---|
| Wednesday 14/10/2026 | 1947 PKR = | 669.25114 INR |
| Tuesday 13/10/2026 | 1947 PKR = | 669.9753 INR |
| Monday 12/10/2026 | 1947 PKR = | 674.00743 INR |
| Sunday 11/10/2026 | 1947 PKR = | 679.65368 INR |
| Saturday 10/10/2026 | 1947 PKR = | 679.57981 INR |
| Friday 09/10/2026 | 1947 PKR = | 679.63209 INR |
| Thursday 08/10/2026 | 1947 PKR = | 681.16054 INR |
| Wednesday 07/10/2026 | 1947 PKR = | 681.03788 INR |
| Tuesday 06/10/2026 | 1947 PKR = | 678.14689 INR |
| Monday 05/10/2026 | 1947 PKR = | 677.30054 INR |
Full history please visit PKR/INR Exchange Rates History
Convert 1947 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 1947 Pakistani Rupee(PKR) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page:


