Pakistani Rupee(PKR) To Sri Lanka Rupee(LKR)
This is the page of Pakistani Rupee (PKR) to Sri Lanka Rupee (LKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Sri Lanka Rupee(LKR) To Pakistani Rupee(PKR).
39000 PKR
=
41285.70281 LKR
39000 Sri Lanka Rupee To Pakistani Rupee
Exchange Rates Updated: Feb 21,2025 20:40 UTC
Full history please visit PKR/LKR History
Convert Pakistani Rupee(PKR) To Sri Lanka Rupee(LKR)
PKR | LKR | PKR | LKR |
---|---|---|---|
1 PKR = | 1.05861 LKR | 0.94464 PKR = | 1 LKR |
2 PKR = | 2.11722 LKR | 1.88927 PKR = | 2 LKR |
5 PKR = | 5.29304 LKR | 4.72318 PKR = | 5 LKR |
10 PKR = | 10.58608 LKR | 9.44637 PKR = | 10 LKR |
15 PKR = | 15.87912 LKR | 14.16955 PKR = | 15 LKR |
20 PKR = | 21.17216 LKR | 18.89274 PKR = | 20 LKR |
25 PKR = | 26.46519 LKR | 23.61592 PKR = | 25 LKR |
50 PKR = | 52.93039 LKR | 47.23185 PKR = | 50 LKR |
Pakistani Rupee(PKR) To Sri Lanka Rupee(LKR) History Graph
History Exchange Rate
Date | Pakistani Rupee | Sri Lanka Rupee |
---|---|---|
Thursday 20/02/2025 | 39000 PKR = | 41343.66304 LKR |
Wednesday 19/02/2025 | 39000 PKR = | 41368.78974 LKR |
Tuesday 18/02/2025 | 39000 PKR = | 41335.81543 LKR |
Monday 17/02/2025 | 39000 PKR = | 41307.17558 LKR |
Sunday 16/02/2025 | 39000 PKR = | 41291.6413 LKR |
Saturday 15/02/2025 | 39000 PKR = | 41291.6413 LKR |
Friday 14/02/2025 | 39000 PKR = | 41163.74697 LKR |
Thursday 13/02/2025 | 39000 PKR = | 41400.4159 LKR |
Wednesday 12/02/2025 | 39000 PKR = | 41538.63805 LKR |
Tuesday 11/02/2025 | 39000 PKR = | 41519.51803 LKR |
Full history please visit PKR/LKR Exchange Rates History
Convert 39000 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 39000 Pakistani Rupee(PKR) To Sri Lanka Rupee(LKR) Exchange Rates. please copy and paste the HTML from below into your page: