Pakistani Rupee(PKR) To New Zealand Dollar(NZD)
This is the page of Pakistani Rupee (PKR) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Pakistani Rupee(PKR).
1270 PKR
=
7.6509 NZD
1270 New Zealand Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 01,2024 04:33 UTC
Full history please visit PKR/NZD History
Convert Pakistani Rupee(PKR) To New Zealand Dollar(NZD)
PKR | NZD | PKR | NZD |
---|---|---|---|
1 PKR = | 0.00602 NZD | 165.99355 PKR = | 1 NZD |
2 PKR = | 0.01205 NZD | 331.98709 PKR = | 2 NZD |
5 PKR = | 0.03012 NZD | 829.96773 PKR = | 5 NZD |
10 PKR = | 0.06024 NZD | 1659.93546 PKR = | 10 NZD |
15 PKR = | 0.09036 NZD | 2489.90319 PKR = | 15 NZD |
20 PKR = | 0.12049 NZD | 3319.87092 PKR = | 20 NZD |
25 PKR = | 0.15061 NZD | 4149.83866 PKR = | 25 NZD |
50 PKR = | 0.30122 NZD | 8299.67731 PKR = | 50 NZD |
Pakistani Rupee(PKR) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Pakistani Rupee | New Zealand Dollar |
---|---|---|
Friday 01/11/2024 | 1270 PKR = | 7.66212 NZD |
Thursday 31/10/2024 | 1270 PKR = | 7.65489 NZD |
Wednesday 30/10/2024 | 1270 PKR = | 7.6549 NZD |
Tuesday 29/10/2024 | 1270 PKR = | 7.65955 NZD |
Monday 28/10/2024 | 1270 PKR = | 7.61391 NZD |
Sunday 27/10/2024 | 1270 PKR = | 7.63649 NZD |
Saturday 26/10/2024 | 1270 PKR = | 7.6387 NZD |
Friday 25/10/2024 | 1270 PKR = | 7.6387 NZD |
Thursday 24/10/2024 | 1270 PKR = | 7.61182 NZD |
Wednesday 23/10/2024 | 1270 PKR = | 7.61427 NZD |
Full history please visit PKR/NZD Exchange Rates History
Convert 1270 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 1270 Pakistani Rupee(PKR) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: