Pakistani Rupee(PKR) To New Zealand Dollar(NZD)
This is the page of Pakistani Rupee (PKR) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Pakistani Rupee(PKR).
4790 PKR
=
28.85147 NZD
4790 New Zealand Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 01,2024 04:39 UTC
Full history please visit PKR/NZD History
Convert Pakistani Rupee(PKR) To New Zealand Dollar(NZD)
PKR | NZD | PKR | NZD |
---|---|---|---|
1 PKR = | 0.00602 NZD | 166.02274 PKR = | 1 NZD |
2 PKR = | 0.01205 NZD | 332.04547 PKR = | 2 NZD |
5 PKR = | 0.03012 NZD | 830.11368 PKR = | 5 NZD |
10 PKR = | 0.06023 NZD | 1660.22736 PKR = | 10 NZD |
15 PKR = | 0.09035 NZD | 2490.34104 PKR = | 15 NZD |
20 PKR = | 0.12047 NZD | 3320.45471 PKR = | 20 NZD |
25 PKR = | 0.15058 NZD | 4150.56839 PKR = | 25 NZD |
50 PKR = | 0.30116 NZD | 8301.13679 PKR = | 50 NZD |
Pakistani Rupee(PKR) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Pakistani Rupee | New Zealand Dollar |
---|---|---|
Friday 01/11/2024 | 4790 PKR = | 28.89885 NZD |
Thursday 31/10/2024 | 4790 PKR = | 28.87161 NZD |
Wednesday 30/10/2024 | 4790 PKR = | 28.87161 NZD |
Tuesday 29/10/2024 | 4790 PKR = | 28.88918 NZD |
Monday 28/10/2024 | 4790 PKR = | 28.71704 NZD |
Sunday 27/10/2024 | 4790 PKR = | 28.80219 NZD |
Saturday 26/10/2024 | 4790 PKR = | 28.81053 NZD |
Friday 25/10/2024 | 4790 PKR = | 28.81053 NZD |
Thursday 24/10/2024 | 4790 PKR = | 28.70915 NZD |
Wednesday 23/10/2024 | 4790 PKR = | 28.71839 NZD |
Full history please visit PKR/NZD Exchange Rates History
Convert 4790 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 4790 Pakistani Rupee(PKR) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: