Pakistani Rupee(PKR) To Singapore Dollar(SGD)
This is the page of Pakistani Rupee (PKR) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Pakistani Rupee(PKR).
71000 PKR
=
337.01984 SGD
71000 Singapore Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 11,2024 01:34 UTC
Full history please visit PKR/SGD History
Convert Pakistani Rupee(PKR) To Singapore Dollar(SGD)
PKR | SGD | PKR | SGD |
---|---|---|---|
1 PKR = | 0.00475 SGD | 210.67009 PKR = | 1 SGD |
2 PKR = | 0.00949 SGD | 421.34018 PKR = | 2 SGD |
5 PKR = | 0.02373 SGD | 1053.35044 PKR = | 5 SGD |
10 PKR = | 0.04747 SGD | 2106.70089 PKR = | 10 SGD |
15 PKR = | 0.0712 SGD | 3160.05133 PKR = | 15 SGD |
20 PKR = | 0.09494 SGD | 4213.40177 PKR = | 20 SGD |
25 PKR = | 0.11867 SGD | 5266.75221 PKR = | 25 SGD |
50 PKR = | 0.23734 SGD | 10533.50443 PKR = | 50 SGD |
Pakistani Rupee(PKR) To Singapore Dollar(SGD) History Graph
History Exchange Rate
Date | Pakistani Rupee | Singapore Dollar |
---|---|---|
Monday 11/11/2024 | 71000 PKR = | 337.49556 SGD |
Sunday 10/11/2024 | 71000 PKR = | 337.56797 SGD |
Saturday 09/11/2024 | 71000 PKR = | 337.04521 SGD |
Friday 08/11/2024 | 71000 PKR = | 338.51774 SGD |
Thursday 07/11/2024 | 71000 PKR = | 337.3033 SGD |
Wednesday 06/11/2024 | 71000 PKR = | 340.62201 SGD |
Tuesday 05/11/2024 | 71000 PKR = | 335.65376 SGD |
Monday 04/11/2024 | 71000 PKR = | 337.24327 SGD |
Sunday 03/11/2024 | 71000 PKR = | 338.40869 SGD |
Saturday 02/11/2024 | 71000 PKR = | 339.45133 SGD |
Full history please visit PKR/SGD Exchange Rates History
Convert 71000 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 71000 Pakistani Rupee(PKR) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page: