Pakistani Rupee(PKR) To United States Dollar(USD)
This is the page of Pakistani Rupee (PKR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Pakistani Rupee(PKR).
160 PKR
=
0.57575 USD
160 United States Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 22,2024 16:51 UTC
Full history please visit PKR/USD History
Convert Pakistani Rupee(PKR) To United States Dollar(USD)
PKR | USD | PKR | USD |
---|---|---|---|
1 PKR = | 0.0036 USD | 277.90034 PKR = | 1 USD |
2 PKR = | 0.0072 USD | 555.80068 PKR = | 2 USD |
5 PKR = | 0.01799 USD | 1389.50169 PKR = | 5 USD |
10 PKR = | 0.03598 USD | 2779.00339 PKR = | 10 USD |
15 PKR = | 0.05398 USD | 4168.50508 PKR = | 15 USD |
20 PKR = | 0.07197 USD | 5558.00677 PKR = | 20 USD |
25 PKR = | 0.08996 USD | 6947.50846 PKR = | 25 USD |
50 PKR = | 0.17992 USD | 13895.01693 PKR = | 50 USD |
Pakistani Rupee(PKR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Pakistani Rupee | United States Dollar |
---|---|---|
Friday 22/11/2024 | 160 PKR = | 0.57573 USD |
Thursday 21/11/2024 | 160 PKR = | 0.5757 USD |
Wednesday 20/11/2024 | 160 PKR = | 0.57544 USD |
Tuesday 19/11/2024 | 160 PKR = | 0.57528 USD |
Monday 18/11/2024 | 160 PKR = | 0.57595 USD |
Sunday 17/11/2024 | 160 PKR = | 0.57454 USD |
Saturday 16/11/2024 | 160 PKR = | 0.57454 USD |
Friday 15/11/2024 | 160 PKR = | 0.57615 USD |
Thursday 14/11/2024 | 160 PKR = | 0.57535 USD |
Wednesday 13/11/2024 | 160 PKR = | 0.57544 USD |
Full history please visit PKR/USD Exchange Rates History
Convert 160 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 160 Pakistani Rupee(PKR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: