Pakistani Rupee(PKR) To United States Dollar(USD)
This is the page of Pakistani Rupee (PKR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Pakistani Rupee(PKR).
1997 PKR
=
7.19311 USD
1997 United States Dollar To Pakistani Rupee
Exchange Rates Updated: Nov 23,2024 07:41 UTC
Full history please visit PKR/USD History
Convert Pakistani Rupee(PKR) To United States Dollar(USD)
PKR | USD | PKR | USD |
---|---|---|---|
1 PKR = | 0.0036 USD | 277.62666 PKR = | 1 USD |
2 PKR = | 0.0072 USD | 555.25332 PKR = | 2 USD |
5 PKR = | 0.01801 USD | 1388.13331 PKR = | 5 USD |
10 PKR = | 0.03602 USD | 2776.26662 PKR = | 10 USD |
15 PKR = | 0.05403 USD | 4164.39993 PKR = | 15 USD |
20 PKR = | 0.07204 USD | 5552.53324 PKR = | 20 USD |
25 PKR = | 0.09005 USD | 6940.66655 PKR = | 25 USD |
50 PKR = | 0.1801 USD | 13881.3331 PKR = | 50 USD |
Pakistani Rupee(PKR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Pakistani Rupee | United States Dollar |
---|---|---|
Saturday 23/11/2024 | 1997 PKR = | 7.18853 USD |
Friday 22/11/2024 | 1997 PKR = | 7.18853 USD |
Thursday 21/11/2024 | 1997 PKR = | 7.18544 USD |
Wednesday 20/11/2024 | 1997 PKR = | 7.18216 USD |
Tuesday 19/11/2024 | 1997 PKR = | 7.18022 USD |
Monday 18/11/2024 | 1997 PKR = | 7.18853 USD |
Sunday 17/11/2024 | 1997 PKR = | 7.17092 USD |
Saturday 16/11/2024 | 1997 PKR = | 7.17092 USD |
Friday 15/11/2024 | 1997 PKR = | 7.19112 USD |
Thursday 14/11/2024 | 1997 PKR = | 7.18103 USD |
Full history please visit PKR/USD Exchange Rates History
Convert 1997 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 1997 Pakistani Rupee(PKR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: