Pakistani Rupee(PKR) To United States Dollar(USD)
This is the page of Pakistani Rupee (PKR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Pakistani Rupee(PKR).
244 PKR
=
0.8813 USD
244 United States Dollar To Pakistani Rupee
Exchange Rates Updated: Oct 07,2026 09:25 UTC
Full history please visit PKR/USD History
Convert Pakistani Rupee(PKR) To United States Dollar(USD)
| PKR | USD | PKR | USD |
|---|---|---|---|
| 1 PKR = | 0.00361 USD | 276.8652 PKR = | 1 USD |
| 2 PKR = | 0.00722 USD | 553.7304 PKR = | 2 USD |
| 5 PKR = | 0.01806 USD | 1384.326 PKR = | 5 USD |
| 10 PKR = | 0.03612 USD | 2768.65199 PKR = | 10 USD |
| 15 PKR = | 0.05418 USD | 4152.97799 PKR = | 15 USD |
| 20 PKR = | 0.07224 USD | 5537.30398 PKR = | 20 USD |
| 25 PKR = | 0.0903 USD | 6921.62998 PKR = | 25 USD |
| 50 PKR = | 0.18059 USD | 13843.25996 PKR = | 50 USD |
Pakistani Rupee(PKR) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Pakistani Rupee | United States Dollar |
|---|---|---|
| Tuesday 06/10/2026 | 244 PKR = | 0.88103 USD |
| Monday 05/10/2026 | 244 PKR = | 0.88113 USD |
| Sunday 04/10/2026 | 244 PKR = | 0.88183 USD |
| Saturday 03/10/2026 | 244 PKR = | 0.88181 USD |
| Friday 02/10/2026 | 244 PKR = | 0.88142 USD |
| Thursday 01/10/2026 | 244 PKR = | 0.8805 USD |
| Wednesday 30/09/2026 | 244 PKR = | 0.88065 USD |
| Tuesday 29/09/2026 | 244 PKR = | 0.88079 USD |
| Monday 28/09/2026 | 244 PKR = | 0.88078 USD |
| Sunday 27/09/2026 | 244 PKR = | 0.88066 USD |
Full history please visit PKR/USD Exchange Rates History
Convert 244 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 244 Pakistani Rupee(PKR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


