Pakistani Rupee(PKR) To United States Dollar(USD)
This is the page of Pakistani Rupee (PKR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Pakistani Rupee(PKR).
4.50 PKR
=
0.01618 USD
4.50 United States Dollar To Pakistani Rupee
Exchange Rates Updated: Dec 04,2024 16:16 UTC
Full history please visit PKR/USD History
Convert Pakistani Rupee(PKR) To United States Dollar(USD)
PKR | USD | PKR | USD |
---|---|---|---|
1 PKR = | 0.0036 USD | 278.03795 PKR = | 1 USD |
2 PKR = | 0.00719 USD | 556.07589 PKR = | 2 USD |
5 PKR = | 0.01798 USD | 1390.18973 PKR = | 5 USD |
10 PKR = | 0.03597 USD | 2780.37947 PKR = | 10 USD |
15 PKR = | 0.05395 USD | 4170.5692 PKR = | 15 USD |
20 PKR = | 0.07193 USD | 5560.75893 PKR = | 20 USD |
25 PKR = | 0.08992 USD | 6950.94866 PKR = | 25 USD |
50 PKR = | 0.17983 USD | 13901.89733 PKR = | 50 USD |
Pakistani Rupee(PKR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Pakistani Rupee | United States Dollar |
---|---|---|
Wednesday 04/12/2024 | 4.50 PKR = | 0.01618 USD |
Tuesday 03/12/2024 | 4.50 PKR = | 0.01619 USD |
Monday 02/12/2024 | 4.50 PKR = | 0.0162 USD |
Sunday 01/12/2024 | 4.50 PKR = | 0.01621 USD |
Saturday 30/11/2024 | 4.50 PKR = | 0.01621 USD |
Friday 29/11/2024 | 4.50 PKR = | 0.01618 USD |
Thursday 28/11/2024 | 4.50 PKR = | 0.01619 USD |
Wednesday 27/11/2024 | 4.50 PKR = | 0.01619 USD |
Tuesday 26/11/2024 | 4.50 PKR = | 0.0162 USD |
Monday 25/11/2024 | 4.50 PKR = | 0.01619 USD |
Full history please visit PKR/USD Exchange Rates History
Convert 4.50 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 4.50 Pakistani Rupee(PKR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: