Pakistani Rupee(PKR) To United States Dollar(USD)
This is the page of Pakistani Rupee (PKR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Pakistani Rupee(PKR).
908 PKR
=
3.2475 USD
908 United States Dollar To Pakistani Rupee
Exchange Rates Updated: Feb 23,2025 20:58 UTC
Full history please visit PKR/USD History
Convert Pakistani Rupee(PKR) To United States Dollar(USD)
PKR | USD | PKR | USD |
---|---|---|---|
1 PKR = | 0.00358 USD | 279.60012 PKR = | 1 USD |
2 PKR = | 0.00715 USD | 559.20023 PKR = | 2 USD |
5 PKR = | 0.01788 USD | 1398.00058 PKR = | 5 USD |
10 PKR = | 0.03577 USD | 2796.00115 PKR = | 10 USD |
15 PKR = | 0.05365 USD | 4194.00173 PKR = | 15 USD |
20 PKR = | 0.07153 USD | 5592.0023 PKR = | 20 USD |
25 PKR = | 0.08941 USD | 6990.00288 PKR = | 25 USD |
50 PKR = | 0.17883 USD | 13980.00575 PKR = | 50 USD |
Pakistani Rupee(PKR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Pakistani Rupee | United States Dollar |
---|---|---|
Saturday 22/02/2025 | 908 PKR = | 3.2475 USD |
Friday 21/02/2025 | 908 PKR = | 3.24784 USD |
Thursday 20/02/2025 | 908 PKR = | 3.25119 USD |
Wednesday 19/02/2025 | 908 PKR = | 3.25395 USD |
Tuesday 18/02/2025 | 908 PKR = | 3.25522 USD |
Monday 17/02/2025 | 908 PKR = | 3.25261 USD |
Sunday 16/02/2025 | 908 PKR = | 3.26236 USD |
Saturday 15/02/2025 | 908 PKR = | 3.26236 USD |
Friday 14/02/2025 | 908 PKR = | 3.25156 USD |
Thursday 13/02/2025 | 908 PKR = | 3.25273 USD |
Full history please visit PKR/USD Exchange Rates History
Convert 908 Pakistani Rupee(PKR) to other currencies
Popular Pakistani Rupee(PKR) Pairing
Link to this page - if you would like to link to 908 Pakistani Rupee(PKR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: